Instructions for preparing bulk Shipment CSV import
Please use the following guide to prepare your shipment import file. All fields must be included in the header row of your CSV. Required fields must contain a value for each row; optional fields can be left blank.
General format
- File must be a CSV (Comma-Separated Values) file.
- The first row must include all headers as shown below.
- All values are treated as strings, unless specified otherwise (e.g. numbers or yes/no fields).
- Field names must match exactly – do not rename columns.
- Product-related fields (e.g.
product_1_sku
,product_2_quantity
, etc.) should be repeated for each product in the row, using ascending numbers. - Leave product-related fields blank for shipments that contain fewer products. For example, if a shipment includes only two products, any columns for product_3_sku, product_3_quantity, etc., should be left empty.
Download reference CSV template file
To get started, click here to download the reference CSV file to use for preparing your own data.
Destination fields
Field | Notes |
---|---|
recipient_email | Required. This is the email address we will send tracking notifications to. |
destination_first_name | Recipient's first name. Required. |
destination_last_name | Recipient's last name. Required. |
destination_line_1 | Street address line 1. Required. |
destination_line_2 | Street address line 2. Optional. |
destination_line_3 | Street address line 3. Optional. |
destination_city | City or suburb. Required. |
destination_state | Alphanumeric state identifier. Optional. |
destination_postal_code | Optional. |
destination_country | 2- or 3-letter country code (e.g. AU , US ). Required. |
destination_phone | Optional. |
destination_company | Optional. Use if shipping to a business. |
destination_location_type | Required. Must be residential or commercial . Note: This is case sensitive. |
Tax and handling fields
Field | Notes |
---|---|
taxes_collected | yes or no . Defaults to no if blank. |
tax_handling | Required if destination country collects taxes. One of: ltt , ddp , recipient , recipient_business . |
recipient_tax_id | Required if tax_handling is recipient_business . |
recipient_registered_business_address | Required if tax_handling is recipient_business . |
Additional shipment information
Field | Notes |
---|---|
customer_reference_number | Optional. Must be unique if specified. |
special_requests | Optional. Notes for warehouse staff. |
Product details
Each shipment can contain multiple products. To add multiple items, repeat the field group with increasing numbers (e.g. product_1_sku
, product_2_sku
, etc.).
Field | Notes |
---|---|
product_*_sku | Required. Must match a valid SKU from your Dispatch Inventory. It can be either the Dispatch SKU (e.g. DIS-PRO-20250619-1) or your own product SKU listed. |
product_*_quantity | Required. Must be a whole number greater than 0. |
product_*_declared_value | Optional. Defaults to cost of goods if left blank. Must be equal to or greater than cost of goods. |
Final tips
- Rows with missing required fields or invalid data will be skipped and reported as errors.
- Ensure all SKUs and country/state codes are correct and up to date.
Related articles in 'Getting Started'
Welcome to Dispatch
27 May 2025